Fertilizer
HI-COTE Technology
No. 00
A N P T
Polymer Coated Urea, MAP, MOP and SOP
http://product.nousbo.com/hi-cote/
Package 20kg /1mt FIBC bag
Why Should use CRF?
- Solid and uniform polymer coating allows for precisely controlled nutrient release over time.
- Suppresses early nutrient release to prevent seed damage caused by N(Sigmoid type).
- Customizable formula available for varying temperature and moisture level up to 360 days.
- Decreases nitrogen leaching and volatilization.
- Available with DAP, MAP, SOP, MOP, and urea.
* Linear type : Constantly release nutrients from the beginning to the end.
* Sigmoid type: Controls the nutrient release amount according to a crop's growth stage.
Coating Process
Release Mechanism
Elution Mechanism
■ Cumulative Release Curve (25℃)
■ Release period according to temperature
Guaranteed Contents
Formula (%)
■ Linear Type
Release period |
Formula | Product Name | Release period(25℃) | ||
---|---|---|---|---|---|
Release | Total | ||||
HI-COTE Urea | 40 | 43-0-0 | HI-COTE UREA 40L | 40 | 40 |
70 | 43-0-0 | HI-COTE UREA 70L | 70 | 70 | |
100 | 42-0-0 | HI-COTE UREA 100L | 100 | 100 | |
180 | 42-0-0 | HI-COTE UREA 180L | 180 | 180 | |
270 | 42-0-0 | HI-COTE UREA 270L | 270 | 270 | |
HI-COTE MAP | 100 | 10-40-0 | HI-COTE MAP 100L | 100 | 100 |
HI-COTE MOP | 100 | 0-0-45 | HI-COTE MOP 100L | 100 | 100 |
■ Sigmoid Type
Release period |
Formula | Product Name | Release period(25℃) | |||
---|---|---|---|---|---|---|
Lag | Release | Total | ||||
HI-COTE Urea | 60 | 39-0-0 | HI-COTE UREA 60S | 30 | 30 | 60 |
100 | 39-0-0 | HI-COTE UREA 100S | 30 | 70 | 100 | |
140 | 39-0-0 | HI-COTE UREA 140S | 40 | 100 | 140 | |
160 | 39-0-0 | HI-COTE UREA 160S | 80 | 80 | 160 | |
200 | 38-0-0 | HI-COTE UREA 200S | 90 | 110 | 200 | |
HI-COTE MAP | 100 | 10-40-0 | HI-COTE MAP 100S | 30 | 70 | 100 |
HI-COTE MOP | 100 | 0-0-42 | HI-COTE MOP 100S | 30 | 70 | 100 |
Nousbo is listening to your valuable opinions through the customer inquiry page.
If you leave any inquiries, we will answer you with sincerity.